Water Parameters
Take the time to learn and understand the saltwater aquarium water parameters that are most often tested for your saltwater fish to thrive and survive!
- pH and Acid
- Salinity
- Hardness
- Nitrite
Beneficial bacteria in the biological filter convert toxic ammonia into nitrite (also toxic).
Testing is essential and once you have detected its presence, you should take all the necessary steps to remove it.
High levels of nitrite in your saltwater aquarium can quickly lead to fish loss. Even small amount of nitrite traced in your saltwater causes stress to your fish.
See the suggested level of this parameter for your saltwater aquarium on the chart below.
- Nitrate
Nitrate is what makes an aquarium’s biological filtration system function and stay in balance. Nitrite is converted into nitrate during the cycling process.Nitrates are not as toxic as ammonia or nitrites but they are harmful and will stress your fish at high enough levels.Constant water changes are ideal to remove nitrates in your water. See the suggested level of this parameter for your saltwater aquarium on the chart below.
Aquarium Parameters | Suggested Level: Reef Aquarium | Suggested Level: FOWLR Aquarium | Average Level: Coral Reefs |
Specific Gravity | 1.023 – 1.025 | 1.020 – 1.025 | 1.025 |
Temperature | 72 – 78°F | 72 – 78°F | 82°F |
pH | 8.1 – 8.4 | 8.1 – 8.4 | 8.0 – 8.5 |
Alkalinity | 8 – 12 dKH | 8 – 12 dKH | 6 – 8 dKH |
Ammonia (NH3) | Undetectable | Undetectable | Near Zero |
Nitrite (NO2) | Undetectable | Undetectable | Near Zero |
Nitrate – Nitrogen (NO3) | < 1.0 ppm | < 30 ppm | < 0.25 ppm |
Phosphate (PO4) | < 0.2 ppm | < 1.0 ppm | < 0.13 ppm |
Calcium | 350 – 450 ppm | 350 – 450 ppm | 380 – 420 ppm |
Magnesium | 1250 – 1350 ppm | 1150 – 1350 ppm | 1300 ppm |
Iodine | 0.06 – 0.10 ppm | 0.04 – 0.10 ppm | 0.06 ppm |
Strontium | 8 – 14 ppm | 4 – 10 ppm | 8 – 10 ppm |
![]() | Consider posting them at our Aquarium Forum! |
Return from Saltwater Aquarium Water Parameters to Aquarium Set up